Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 19.270 µs | 19.274 µs | 19.278 µs |
Throughput | 3.1660 GiB/s | 3.1667 GiB/s | 3.1674 GiB/s |
R² | 0.9999944 | 0.9999958 | 0.9999943 |
Mean | 19.267 µs | 19.271 µs | 19.274 µs |
Std. Dev. | 6.1335 ns | 8.4097 ns | 9.9623 ns |
Median | 19.266 µs | 19.271 µs | 19.274 µs |
MAD | 3.1803 ns | 10.170 ns | 14.756 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.